ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
67606 | 67606 | Albu 7049 borehole | 122.28 | 122.41 | Nõlvak, Jaak | |||||
67604 | 67604 | Albu 7049 borehole | 122.02 | 122.12 | Nõlvak, Jaak | |||||
67603 | 67603 | Albu 7049 borehole | 123.48 | 123.54 | Nõlvak, Jaak | |||||
67601 | 67601 | Albu 7049 borehole | 122.12 | 122.28 | Nõlvak, Jaak | |||||
67599 | 67599 | Albu 7049 borehole | 124.08 | 124.21 | Nõlvak, Jaak | |||||
67596 | 67596 | Albu 7049 borehole | 123.54 | 123.81 | Nõlvak, Jaak | |||||
67595 | 67595 | Albu 7049 borehole | 124.21 | 124.46 | Nõlvak, Jaak | |||||
67594 | 67594 | Albu 7049 borehole | 124.46 | Nõlvak, Jaak |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.