Number  | Name  | Locality  | Depth (m)  | Stratigraphy  | Image  | |||
|---|---|---|---|---|---|---|---|---|
From  | To  | |||||||
| TUG 1621-75 | limestone | Reinu Quarry | Juuru Stage | |||||
| TUG 1621-74 | Acidolites lateseptatus | Reinu Quarry | Juuru Stage | ![]()  | ||||
| TUG 1621-73 | Acidolites lateseptatus | Reinu Quarry | Juuru Stage | |||||
| TUG 1621-72 | Paleofavosites | Reinu Quarry | Juuru Stage | |||||
| TUG 1621-71 | Paleofavosites paulus | Reinu Quarry | Juuru Stage | |||||
| TUG 1621-70 | Stromatopora | Reinu Quarry | Juuru Stage | ![]()  | ||||
| TUG 1621-69 | Acidolites lateseptatus | Reinu Quarry | Juuru Stage | ![]()  | ||||
| TUG 1637-18 | Dolomite | Reinu Quarry | ||||||
| TUG 1637-17 | Calcite | Reinu Quarry | ||||||
| TUG 1637-16 | Calcite | Reinu Quarry | ||||||
| TUG 1637-15 | Calcite | Reinu Quarry | ||||||
| TUG 1637-14 | Dolomite | Reinu Quarry | ||||||
| TUG 1637-13 | Calcite | Reinu Quarry | ||||||
| TUG 1637-12 | Calcite | Reinu Quarry | ||||||
| TUG 1637-11 | Dolomite | Reinu Quarry | ||||||
| TUG 1637-10 | Calcite | Reinu Quarry | ||||||
| TUG 1637-9 | Calcite | Reinu Quarry | ||||||
| TUG 1637-8 | Calcite | Reinu Quarry | ||||||
| TUG 1637-7 | Calcite | Reinu Quarry | ||||||
| TUG 1637-6 | Calcite | Reinu Quarry | ||||||
| TUG 1637-5 | Calcite | Reinu Quarry | ||||||
| TUG 1637-4 | Calcite | Reinu Quarry | ||||||
| TUG 1637-3 | Calcite | Reinu Quarry | ||||||
| TUG 1637-2 | Dolomite | Reinu Quarry | ||||||
| TUG 1637-1 | Dolomite | Reinu Quarry | ||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.





