ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
21741 | 101542 | När borehole, Gotland | 228.30 | XRF | MultiRes-Vac34-mov | Kallaste, Toivo | 2010-12-21 | |||
21742 | 101542 | När borehole, Gotland | 228.30 | XRF | Geo-Quant | Kallaste, Toivo | 2010-12-21 | |||
21743 | 101543 | När borehole, Gotland | 324.50 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-27 | |||
21744 | 101544 | När borehole, Gotland | 328.10 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-27 | |||
21745 | 101545 | När borehole, Gotland | 328.10 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-27 | |||
21746 | 101546 | När borehole, Gotland | 333.35 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-27 | |||
21747 | 101547 | När borehole, Gotland | 342.77 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21748 | 101547 | När borehole, Gotland | 342.77 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21749 | 101548 | När borehole, Gotland | 347.80 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21750 | 101548 | När borehole, Gotland | 347.80 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21751 | 101549 | När borehole, Gotland | 347.80 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21752 | 101549 | När borehole, Gotland | 347.80 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21753 | 101550 | När borehole, Gotland | 348.27 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21754 | 101551 | När borehole, Gotland | 351.00 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21755 | 101552 | När borehole, Gotland | 351.30 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21756 | 101553 | När borehole, Gotland | 352.50 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-29 | |||
21757 | 101553 | När borehole, Gotland | 352.50 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-29 | |||
21758 | 101554 | När borehole, Gotland | 357.40 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-29 | |||
21759 | 101554 | När borehole, Gotland | 357.40 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-29 | |||
21760 | 101555 | När borehole, Gotland | 358.10 | XRF | MultiRes-Vac18-mov | Kallaste, Toivo | 2009-01-28 | |||
21761 | 101555 | När borehole, Gotland | 358.10 | XRF | MultiRes-Vac18-disk | Kallaste, Toivo | 2008-12-09 | |||
21762 | 101556 | När borehole, Gotland | 409.60 | XRF | MultiRes-Vac34-mov | Kallaste, Toivo | 2009-01-20 | |||
21763 | 101557 | När borehole, Gotland | 412.20 | XRF | MultiRes-Vac34-mov | Kallaste, Toivo | 2009-01-20 | |||
302209 | 101545 | När borehole, Gotland | 328.10 | pressed powder | Kallaste, Toivo | |||||
302210 | 101546 | När borehole, Gotland | 333.35 | pressed powder | Kallaste, Toivo |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.