ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
141535 | Lohu borehole | 2.42 | 2.44 | Silurian | Jürgenson, Erika | 1959-07-23 | ||||
141534 | Lohu borehole | 2.27 | 2.28 | Silurian | Jürgenson, Erika | 1959-07-23 | ||||
100677 | 100677 | Lohu borehole | 96.80 | Oandu Stage | Sarv, Lembit | 1959-07-23 | ||||
71083 | 71083 | Lohu borehole | 4.19 | 4.20 | Silurian | Jürgenson, Erika | 1959-07-23 | |||
71082 | 71082 | Lohu borehole | 4.00 | Silurian | Jürgenson, Erika | 1959-07-23 | ||||
71081 | 71081 | Lohu borehole | 3.81 | 3.84 | Silurian | Jürgenson, Erika | 1959-07-23 | |||
71080 | 71080 | Lohu borehole | 3.57 | 3.59 | Silurian | Jürgenson, Erika | 1959-07-23 | |||
71079 | 71079 | Lohu borehole | 3.40 | 3.42 | Silurian | Jürgenson, Erika | 1959-07-23 | |||
71078 | 71078 | Lohu borehole | 2.66 | 2.70 | Silurian | Jürgenson, Erika | 1959-07-23 | |||
71077 | 71077 | Lohu borehole | 2.22 | 2.29 | Silurian | Jürgenson, Erika | 1959-07-23 | |||
71076 | 71076 | Lohu borehole | 2.15 | Silurian | Jürgenson, Erika | 1959-07-23 | ||||
71075 | 71075 | Lohu borehole | 1.99 | Silurian | Jürgenson, Erika | 1959-07-23 | ||||
50050 | 50050 | Lohu borehole | 7.60 | Porkuni Stage | Sarv, Lembit | |||||
46142 | 46142 | Lohu borehole | Porkuni Stage | Sarv, Lembit | ||||||
46141 | 46141 | Lohu borehole | 4.75 | Uhaku Stage | Sarv, Lembit | |||||
46140 | 46140 | Lohu borehole | 6.50 | Uhaku Stage | Sarv, Lembit | |||||
46139 | 46139 | Lohu borehole | 94.75 | Oandu Stage | Sarv, Lembit | |||||
46138 | 46138 | Lohu borehole | 95.90 | Oandu Stage | Sarv, Lembit | |||||
46137 | 46137 | Lohu borehole | 96.80 | Oandu Stage | Sarv, Lembit | |||||
46136 | 46136 | Lohu borehole | 97.30 | Oandu Stage | Sarv, Lembit | |||||
46135 | 46135 | Lohu borehole | 98.15 | Oandu Stage | Sarv, Lembit | |||||
46134 | 46134 | Lohu borehole | 98.80 | Oandu Stage | Sarv, Lembit | |||||
42639 | LP-171 | Lohu borehole | 97.05 | 97.10 | Oandu Stage | Põlma, Lembit | ||||
42638 | LP-170 | Lohu borehole | 96.00 | 96.40 | Oandu Stage | Põlma, Lembit | ||||
42637 | LP-169 | Lohu borehole | 95.65 | 95.73 | Oandu Stage | Põlma, Lembit |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.