Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
---|---|---|---|---|---|---|
From | To | |||||
Stirnas Formation | neostratotype | 1096.00 | 1107.50 | Brangulis et al., 1989 | ||
Adze Formation | neostratotype | 1060.00 | 1073.00 | Brangulis et al., 1989 | ||
Bernāti Member | neostratotype | 991.00 | 994.70 | Brangulis et al., 1989 | ||
Blidene Formation | neostratotype | 1061.00 | 1063.00 | Brangulis et al., 1989 | ||
Brocēni Member | neostratotype | 983.00 | 983.50 | Brangulis et al., 1989 | ||
Dreimani Formation | neostratotype | 1073.00 | 1080.40 | Brangulis et al., 1989 | ||
Ēdole Member | neostratotype | 987.50 | 991.00 | Brangulis et al., 1989 | ||
Kuili Formation | neostratotype | 994.70 | 999.50 | Brangulis et al., 1989 | ||
Kuldiga Formation | neostratotype | 987.50 | 994.70 | Brangulis et al., 1989 | ||
Priekule Member | neostratotype | 1053.00 | 1058.00 | Brangulis et al., 1989 | ||
Saldus Formation | neostratotype | 983.50 | 987.50 | Brangulis et al., 1989 | ||
Skrunda Member | neostratotype | 1047.30 | 1053.00 | Brangulis et al., 1989 | ||
Ziemeli Member | neostratotype | 1112.00 | 1122.00 | Brangulis et al., 1989 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.