Kalana Quarry
General info
Name | Kalana Quarry |
Type | surface mine |
Country | Estonia |
Parish | Pajusi |
Settlement | Mõisaküla |
Latitude | 58.722118 |
Longitude | 26.038226 |
Coordinate precision | 100-1000 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | Uus Kalana karjäär, asub Põltsamaalt idas ja ca 1 km Kalana külakeskmest läänes. Kalana- Pisisaarde tee ääres. Klassikaline karjäär (vana karjäär) on 1-1,5 km kagu pool. EGF 3546 |
Strat. top |
Raikküla Stage
|
Strat. base |
Raikküla Stage
|
Remarks | Kalana (Otisaare) paekarjäär - üldpindala 16,34 ha (kaevandab AS Kaltsiit, toodab killustikku). Ehituslubjakivi aktiivne varu on 1846.300 tm3. Aastatoodang 75.000 tonni. Uus karjäär rajati 1990-date alguses vanadest murdudest pisut kirdes, toodetakse killustikku. Uue karjääri kivim ei ole dolomiidistunud. |
Date added | 2009-08-06 |
Date changed | 2022-12-15 |
Reference | Pealkiri | Pages | Remarks |
---|---|---|---|
Ausich et al., 2020a | Kalana Lagerstätte crinoids: Early Silurian (Llandovery) of central Estonia | 2-3 | |
Tinn & Märss, 2018 | The earliest osteostracan Kalanaspis delectabilis gen. et sp. nov. from the mid-Aeronian (mid-Llandovery, lower Silurian) of Estonia | 2 | |
Mastik & Tinn, 2017 | Leveilleites hartnageli Foerste, 1923 (Rhodophyta?) from the Ordovician of Laurentia and Silurian of Baltica: Redescription and designation of a neotype | vetikaleiud | |
Guitor, S., 2016 | Kalana lagerstätte makrofauna analüüs [Bakalaureusetöö. Juhendajad: T. Meidla, M. Pärtel, O. Tinn] | ||
Männik et al., 2016 | Age of the Kalana Lagerstätte, early Silurian, Estonia | 105-114 | |
Mastik & Tinn, 2015 | New dasycladalean algal species from the Kalana Lagerstätte (Silurian, Estonia) | 1 | Vetikaleiud |
Tinn et al., 2015a | Kalania pusilla, an exceptionally preserved non-calcified alga from the lower Silurian (Aeronian, Llandovery) of Estonia | ||
Ainsaar et al., 2014a | Stop B1: Kalana quarry | 174-176 | 2 fotot |
Tinn et al., 2010c | Kivist herbaarium | 18-23 | vetikaleiud |
Tinn et al., 2009 | Thallophytic algal flora from a new Silurian Lagerstätte | 38-42 | |
Ainsaar & Einasto, 1995 | Kalana paemurd | 20-21 | läbilõige |
Browse e-Maapõu