Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 707-69 | Rhynchotrema | Saku | ||||||
GIT 707-68 | Hedstroemina | Saku | ||||||
GIT 707-67 | Zygospira | Saku | ||||||
GIT 707-66 | Rhynchotrema nobilis | Saku | ||||||
GIT 707-65 | Rhynchotrema nobilis | Saku | ||||||
GIT 707-64 | Platystrophia | Saku | ||||||
GIT 707-63 | Rhynchotrema | Saku | ||||||
GIT 707-62 | Brachiopoda | Saku | ||||||
GIT 707-60 | Hemicosmites | Saku | ||||||
GIT 707-59 | Hemicosmites | Saku | ||||||
GIT 707-58 | Cyathocystis | Saku | ||||||
GIT 707-57 | Platystrophia | Saku | ||||||
GIT 707-56 | Anazyga gutta | Saku | ||||||
GIT 707-55 | Rhynchotrema nobilis | Saku | ||||||
GIT 707-54 | Rhynchotrema nobilis | Saku | ||||||
GIT 707-38 | Sakunites luhi | Saku | ||||||
GIT 707-37 | Sakunites luhi | Saku | ||||||
GIT 707-36 | Sakunites luhi | Saku | ||||||
GIT 707-35 | Vellamo | Saku | ||||||
GIT 707-34 | Echinodermata | Saku | ||||||
GIT 707-33 | Vellamo | Saku | ||||||
GIT 707-32 | Sakunites luhi | Saku | ||||||
GIT 543-1111 | Clinambon anomalus | Saku | Keila Stage | |||||
GIT 543-1110 | Clinambon anomalus | Saku | Keila Stage | |||||
GIT 543-1109 | Clinambon anomalus | Saku | Keila Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.