Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| GIT 404-148 | Gastropoda | Saku | Keila Stage | |||||
| GIT 406-846 | Rugosa | Saku | Oandu Stage | |||||
| GIT 674-26 | Strophomena (Keilamena) occidens | Saku | ![]() | |||||
| GIT 674-25 | Strophomena (Keilamena) occidens | Saku | ![]() | |||||
| GIT 543-322 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-321 | Ilmarinia dimorpha | Saku | Oandu Stage | +1 | ||||
| GIT 543-280 | Ilmarinia | Saku | Oandu Stage | ![]() | ||||
| GIT 543-278 | Clinambon | Saku | Oandu Stage | |||||
| GIT 543-195 | Clinambon anomalus postumus | Saku | Oandu Stage | ![]() | ||||
| GIT 633-61 | Hemicosmites | Saku | Keila Stage | |||||
| GIT 633-60 | Hemicosmites | Saku | Keila Stage | |||||
| GIT 339-711 | Solenopora | Saku | ||||||
| TUG 1727-537 | Echinodermata | Saku | Keila Stage | |||||
| GIT 543-1428 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1434 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1433 | Vellamo aenigma | Saku | Oandu Stage | |||||
| GIT 543-1432 | Ilmarinia | Saku | Oandu Stage | |||||
| GIT 543-1431 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1430 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1429 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1427 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1426 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1425 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1422 | Vellamo | Saku | Oandu Stage | |||||
| GIT 543-1421 | Vellamo | Saku | Oandu Stage | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.







