Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 1091-166 | Atrypa | Slite 2 Quarry, Gotland | Wenlock | ![]() | ||||
GIT 558-176 | Poleumita | Slite 2 Quarry, Gotland | 48.50 | 48.80 | Silurian | |||
GIT 558-175 | Incertae sedis (fossils) | Slite 2 Quarry, Gotland | 48.50 | 48.80 | Silurian | |||
GIT 558-174 | Incertae sedis (fossils) | Slite 2 Quarry, Gotland | 48.50 | 48.80 | Silurian | |||
GIT 558-159-2 | Multisolenia | Slite 2 Quarry, Gotland | 48.50 | 48.80 | Silurian | |||
GIT 558-159-1 | Subalveolites | Slite 2 Quarry, Gotland | 48.50 | 48.80 | Silurian | |||
GIT 558-158#2 | Densastroma pexisum | Slite 2 Quarry, Gotland | 48.50 | 48.80 | Silurian | |||
GIT 558-158#1 | Densastroma pexisum | Slite 2 Quarry, Gotland | 48.50 | 48.80 | Silurian | |||
GIT 558-157#2 | Densastroma pexisum | Slite 2 Quarry, Gotland | Silurian | |||||
GIT 558-157#1 | Densastroma pexisum | Slite 2 Quarry, Gotland | Silurian | |||||
GIT 558-156#2 | Densastroma pexisum | Slite 2 Quarry, Gotland | Silurian | |||||
GIT 558-156#1 | Densastroma pexisum | Slite 2 Quarry, Gotland | Silurian | |||||
GIT 558-155#2 | Densastroma pexisum | Slite 2 Quarry, Gotland | Silurian | |||||
GIT 558-155#1 | Densastroma pexisum | Slite 2 Quarry, Gotland | Silurian |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.