Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
494.50 | 532.30 | 37.80 | Paleoproterozoic | Kajak | |||
494.30 | 494.50 | 0.20 | Ediacaran | Kajak | |||
409.80 | 494.30 | 84.50 | Cambrian | Kajak | |||
435.80 | 494.30 | 58.50 | Lower Cambrian (old nomenclature) | Kajak | |||
467.00 | 494.30 | 27.30 | Lontova Formation | Kajak | |||
465.00 | 467.00 | 2.00 | Lükati Formation | Kajak | |||
435.80 | 465.00 | 29.20 | Tiskre Formation | Kajak | |||
409.80 | 435.80 | 26.00 | Middle Cambrian (old nomenclature) | Kajak | |||
409.80 | 435.80 | 26.00 | Paala Formation | Kajak | |||
276.30 | 409.80 | 133.50 | Ordovician | Kajak | |||
409.50 | 409.80 | 0.30 | Lower Ordovician | Kajak | |||
409.50 | 409.80 | 0.30 | Leetse Formation | Kajak | |||
378.60 | 409.50 | 30.90 | Middle Ordovician | Kajak | |||
402.30 | 409.50 | 7.20 | Kriukai Formation | Kajak | |||
395.00 | 402.30 | 7.30 | Rokiškis Formation | Kajak | |||
389.00 | 395.00 | 6.00 | Kandle Formation | Kajak | |||
378.60 | 389.00 | 10.40 | Väo Formation | Kajak | |||
276.30 | 378.60 | 102.30 | Upper Ordovician | Kajak | |||
373.00 | 378.60 | 5.60 | Kõrgekallas Formation | Kajak | |||
359.20 | 373.00 | 13.80 | Dreimani Formation | Kajak | |||
347.60 | 359.20 | 11.60 | Adze Formation | Kajak | |||
325.50 | 347.60 | 22.10 | Kahula Formation | Kajak | |||
323.70 | 325.50 | 1.80 | Hirmuse Formation | Kajak | |||
322.30 | 323.70 | 1.40 | Rägavere Formation | Kajak | |||
317.75 | 322.30 | 4.55 | Nabala Stage | Kajak |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.