ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
745 | V-91-2 | Viljandi 91 borehole | 462.40 | 463.20 | granulometry | Mens, Kaisa | ||||
746 | V-91-3 | Viljandi 91 borehole | 463.00 | granulometry | Mens, Kaisa | |||||
747 | V-91-5 | Viljandi 91 borehole | 455.00 | granulometry | Mens, Kaisa | |||||
748 | V-91-6 | Viljandi 91 borehole | 449.10 | 449.40 | granulometry | Mens, Kaisa | ||||
749 | V-91-8 | Viljandi 91 borehole | 443.50 | granulometry | Mens, Kaisa | |||||
750 | V-91-9 | Viljandi 91 borehole | 441.70 | 442.40 | granulometry | Mens, Kaisa | ||||
751 | V-91-10 | Viljandi 91 borehole | 439.50 | 439.70 | granulometry | Mens, Kaisa | ||||
752 | V-91-11 | Viljandi 91 borehole | 439.10 | 439.40 | granulometry | Mens, Kaisa | ||||
753 | V-91-12 | Viljandi 91 borehole | 434.50 | granulometry | Mens, Kaisa | |||||
754 | V-91-13 | Viljandi 91 borehole | 416.80 | granulometry | Mens, Kaisa | |||||
755 | V-91-14 | Viljandi 91 borehole | 410.10 | 410.20 | granulometry | Mens, Kaisa | ||||
1486 | V-91-2 | Viljandi 91 borehole | 462.40 | 463.20 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | ||||
1487 | V-91-3 | Viljandi 91 borehole | 463.00 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
1488 | V-91-5 | Viljandi 91 borehole | 455.00 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
1489 | V-91-6 | Viljandi 91 borehole | 449.10 | 449.40 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | ||||
1490 | V-91-8 | Viljandi 91 borehole | 443.50 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
1491 | V-91-9 | Viljandi 91 borehole | 441.70 | 442.40 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | ||||
1492 | V-91-10 | Viljandi 91 borehole | 439.50 | 439.70 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | ||||
1493 | V-91-11 | Viljandi 91 borehole | 439.10 | 439.40 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | ||||
1494 | V-91-12 | Viljandi 91 borehole | 434.50 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
1495 | V-91-13 | Viljandi 91 borehole | 416.80 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | |||||
1496 | V-91-14 | Viljandi 91 borehole | 410.10 | 410.20 | Immersion method (mineralogy, light fraction) | Mens, Kaisa | ||||
10987 | 77751 | Viljandi 91 borehole | 347.20 | separation | Kallaste, Toivo | |||||
12042 | 77751 | Viljandi 91 borehole | 347.20 | XRD (powder) | Kallaste, Toivo | |||||
12043 | 77751 | Viljandi 91 borehole | 347.20 | separation | 2 fraktsiooni | Kallaste, Toivo |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.