Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
---|---|---|---|---|---|---|
From | To | |||||
Lūžni Beds | neostratotype | 267.50 | 283.00 | Gailite et al., 1987 | Skundra dep. | |
Gārzde Beds | neostratotype | 267.50 | 303.00 | Skrunda dep. | ||
Tārgale Formation | holostratotype | 267.50 | 344.00 | Ulst & Gailite, 1986 | Skrunda dep. | |
Ventspils Formation | holostratotype | 412.50 | 426.50 | Ulst, 1976a | Skrunda dep. |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.