ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
204138 | 204138 | Enge River near Vängla bridge | Adavere Stage | Tammekänd, Mairy | ||||||
204137 | 204137 | Enge River near Vängla bridge | Adavere Stage | Tammekänd, Mairy | ||||||
102695 | M-10501 | Enge River near Vängla bridge | Nestor, Viiu | |||||||
69878 | 69878 | Enge River near Vängla bridge | Adavere Stage | Palmre | ||||||
53312 | 53312 | Enge River near Vängla bridge | Männil, Ralf | |||||||
53311 | 53311 | Enge River near Vängla bridge | Männil, Ralf | |||||||
53310 | 53310 | Enge River near Vängla bridge | Männil, Ralf | |||||||
42011 | 42011 | Enge River near Vängla bridge | Palmre |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.