Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 719-42 | limestone | Slavsk 1 borehole, Kaliningrad Oblast | 1896.00 | Vormsi Stage | ||||
GIT 719-41 | limestone | Slavsk 1 borehole, Kaliningrad Oblast | 1893.50 | Vormsi Stage | ||||
GIT 442-329 | Siltstone | Slavsk 1 borehole, Kaliningrad Oblast | 1060.30 | 1060.50 | Tilze Stage | |||
GIT 442-328 | Dolomitic marl | Slavsk 1 borehole, Kaliningrad Oblast | 1055.80 | 1056.00 | Tilze Stage | |||
GIT 442-327 | Siltstone | Slavsk 1 borehole, Kaliningrad Oblast | 974.20 | 974.40 | Kemeri Stage | |||
GIT 442-326 | sedimentary rocks | Slavsk 1 borehole, Kaliningrad Oblast | 972.50 | 973.00 | Kemeri Stage | |||
GIT 442-325 | Sandstone | Slavsk 1 borehole, Kaliningrad Oblast | 890.20 | 890.40 | Pärnu Stage | |||
GIT 442-324 | sedimentary rocks | Slavsk 1 borehole, Kaliningrad Oblast | 886.90 | 888.10 | Narva Stage | |||
GIT 442-323 | sedimentary rocks | Slavsk 1 borehole, Kaliningrad Oblast | 886.40 | 886.60 | Narva Stage | |||
GIT 156-342 | sedimentary rocks | Slavsk 1 borehole, Kaliningrad Oblast | Ordovician |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.