Garntangen, Norway
General info
Name | Garntangen, Norway |
Type | outcrop |
Country | Norway |
Latitude | 60.077058 |
Longitude | 10.292808 |
Coordinate precision | 100-1000 m |
Coord. method | Google Maps / Earth |
Coord. agent | Aaloe, Aasa |
Location remarks | E68 road section near Garntangen on the coast of Steinsfjorden. |
Remarks | H.N. päevik 31: Ringerike järve ääres Viki asula serval teesüvendis |
Date added | 2005-05-06 |
Date changed | 2016-01-06 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
3076 | 49519 | stable isotope analysis | Martma, Tõnu | ||||
3077 | 49520 | stable isotope analysis | Martma, Tõnu | ||||
3078 | 49521 | stable isotope analysis | Martma, Tõnu | ||||
3079 | 49522 | stable isotope analysis | Martma, Tõnu | ||||
3080 | 49523 | stable isotope analysis | Martma, Tõnu | ||||
3081 | 49524 | stable isotope analysis | Martma, Tõnu | ||||
3082 | 49525 | stable isotope analysis | Martma, Tõnu | ||||
3083 | 49526 | stable isotope analysis | Martma, Tõnu | ||||
3084 | 49527 | stable isotope analysis | Martma, Tõnu | ||||
21463 | 101361 | 0.32 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21464 | 101362 | 1.24 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21465 | 101363 | 2.2 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21466 | 101364 | 3.21 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21467 | 101365 | 3.55 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21468 | 101366 | 4.18 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21469 | 101367 | 4.9 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21470 | 101368 | 5.53 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21471 | 101369 | 5.7 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21472 | 101370 | 5.81 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21473 | 101371 | 6.66 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21474 | 101372 | 7.04 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21475 | 101373 | 7.32 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21476 | 101374 | 7.4 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | |
21477 | 101375 | XRF | VRA-30 own-calibration | Kallaste, Toivo | 2001 | ||
54190 | L-V1b-8 | sieving |
Browse e-Maapõu