Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 522-85 | Catenipora | Konglungen, Asker, Norway | ||||||
GIT 522-42 | Tabulata | Konglungen, Asker, Norway | ||||||
GIT 309-61 | Chitinozoa | Konglungen, Asker, Norway | ||||||
GIT 309-37 | Chitinozoa | Konglungen, Asker, Norway | ||||||
GIT 309-35 | Chitinozoa | Konglungen, Asker, Norway | ||||||
GIT 309-32 | Chitinozoa | Konglungen, Asker, Norway | ||||||
GIT 309-31 | Chitinozoa | Konglungen, Asker, Norway | ||||||
GIT 309-7 | Cyathochitina campanulaeformis | Konglungen, Asker, Norway | Llandovery | |||||
GIT 309-2 | Ancyrochitina laevaensis | Konglungen, Asker, Norway | Llandovery | |||||
GIT 309-1 | Ancyrochitina laevaensis | Konglungen, Asker, Norway | Llandovery |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.