ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
3042 | 49484 | Konglungen, Asker, Norway | stable isotope analysis | Martma, Tõnu | ||||||
3043 | 49485 | Konglungen, Asker, Norway | stable isotope analysis | Martma, Tõnu | ||||||
3055 | 49497 | Konglungen, Asker, Norway | stable isotope analysis | Martma, Tõnu | ||||||
3056 | 49498 | Konglungen, Asker, Norway | stable isotope analysis | Martma, Tõnu | ||||||
3057 | 49499 | Konglungen, Asker, Norway | stable isotope analysis | Martma, Tõnu | ||||||
3058 | 49500 | Konglungen, Asker, Norway | stable isotope analysis | Martma, Tõnu | ||||||
67188 | M-11745 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67189 | M-11746 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67190 | M-11747 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67191 | M-11748 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67192 | M-11749 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67193 | M-11753 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67194 | M-11754 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67195 | M-11755 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67206 | M-11750 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67207 | M-11751 | Konglungen, Asker, Norway | acid extraction (micropaleontology) | |||||||
67208 | M-11752 | Konglungen, Asker, Norway | acid extraction (micropaleontology) |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.