Konglungen, Asker, Norway
General info
Name | Konglungen, Asker, Norway |
Type | outcrop |
Country | Norway |
Latitude | 59.840004 |
Longitude | 10.50495 |
Coordinate precision | 100-1000 m |
Coord. method | Google Maps / Earth |
Coord. agent | Aaloe, Aasa |
Location remarks | Asker district; poolsaar Askeri tsentrist ~4 km NEE. Askeris Spiroddeni poolsaare põhjatipus Konglungeni saar, selle kirdenurgal paljand |
Strat. top |
Silurian
|
Strat. base |
Ordovician
|
Date added | 2005-05-06 |
Date changed | 2022-04-27 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
3042 | 49484 | stable isotope analysis | Martma, Tõnu | ||||
3043 | 49485 | stable isotope analysis | Martma, Tõnu | ||||
3055 | 49497 | stable isotope analysis | Martma, Tõnu | ||||
3056 | 49498 | stable isotope analysis | Martma, Tõnu | ||||
3057 | 49499 | stable isotope analysis | Martma, Tõnu | ||||
3058 | 49500 | stable isotope analysis | Martma, Tõnu | ||||
67188 | M-11745 | acid extraction (micropaleontology) | |||||
67189 | M-11746 | acid extraction (micropaleontology) | |||||
67190 | M-11747 | acid extraction (micropaleontology) | |||||
67191 | M-11748 | acid extraction (micropaleontology) | |||||
67192 | M-11749 | acid extraction (micropaleontology) | |||||
67193 | M-11753 | acid extraction (micropaleontology) | |||||
67194 | M-11754 | acid extraction (micropaleontology) | |||||
67195 | M-11755 | acid extraction (micropaleontology) | |||||
67206 | M-11750 | acid extraction (micropaleontology) | |||||
67207 | M-11751 | acid extraction (micropaleontology) | |||||
67208 | M-11752 | acid extraction (micropaleontology) |
Browse eGeology