ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
50521 | OM4-109 | Kaugatuma-Lõo outcrop (ripple-mark coast) | disintegration | h2o2 | Hints, Olle | 2004-08-10 | ||||
51536 | 56581 | Kaugatuma-Lõo outcrop (ripple-mark coast) | acid extraction (micropaleontology) | hape | ||||||
51543 | 56586 | Kaugatuma-Lõo outcrop (ripple-mark coast) | acid extraction (micropaleontology) | hape | ||||||
51545 | 56589 | Kaugatuma-Lõo outcrop (ripple-mark coast) | acid extraction (micropaleontology) | hape |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.