ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
8234 | 74582 | Tartu cemetery outcrop | separation | Kleesment | 2002 | |||||
8536 | 74582 | Tartu cemetery outcrop | granulometry | Kleesment | 2005 | |||||
25352 | 108797 | Tartu cemetery outcrop | granulometry | Viiding, Mare | ||||||
25353 | 108797 | Tartu cemetery outcrop | Immersion method (mineralogy) | Light fraction | Viiding, Mare | |||||
25354 | 108798 | Tartu cemetery outcrop | granulometry | Viiding, Mare | ||||||
25355 | 108798 | Tartu cemetery outcrop | Immersion method (mineralogy) | Light fraction | Viiding, Mare | |||||
36577 | 118999 | Tartu cemetery outcrop | Immersion method (mineralogy) | Light fraction | Kleesment | |||||
36579 | 108797 | Tartu cemetery outcrop | mineralogy | Viiding, Mare | ||||||
107436 | 108797 | Tartu cemetery outcrop | Immersion method (mineralogy) | heavy fraction | ||||||
107437 | 108797 | Tartu cemetery outcrop | Immersion method (mineralogy) | heavy fraction | ||||||
107438 | 108798 | Tartu cemetery outcrop | Immersion method (mineralogy) | heavy fraction | Viiding, Herbert | |||||
107439 | 118999 | Tartu cemetery outcrop | Immersion method (mineralogy) | heavy fraction | ||||||
110166 | 108797 | Tartu cemetery outcrop | Immersion method (mineralogy) | heavy fraction (translucent allogenic) | ||||||
110167 | 108797 | Tartu cemetery outcrop | Immersion method (mineralogy) | heavy fraction (translucent allogenic) | ||||||
110168 | 108798 | Tartu cemetery outcrop | Immersion method (mineralogy) | heavy fraction (translucent allogenic) | Viiding, Herbert | |||||
110169 | 118999 | Tartu cemetery outcrop | Immersion method (mineralogy) | heavy fraction (translucent allogenic) |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.