ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
23788 | PTV-1 | Pakerort cliff 1, Pakri peninsula | 0.20 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | |||
23789 | PTV-2 | Pakerort cliff 1, Pakri peninsula | 0.20 | 0.40 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23790 | PTV-3 | Pakerort cliff 1, Pakri peninsula | 0.40 | 0.60 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23791 | PTV-4 | Pakerort cliff 1, Pakri peninsula | 0.60 | 0.80 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23792 | PTV-5 | Pakerort cliff 1, Pakri peninsula | 0.80 | 1.00 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23793 | PTV-6 | Pakerort cliff 1, Pakri peninsula | 1.00 | 1.20 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23794 | PTV-7 | Pakerort cliff 1, Pakri peninsula | 1.20 | 1.40 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23795 | PTV-8 | Pakerort cliff 1, Pakri peninsula | 1.40 | 1.60 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23796 | PTV-9 | Pakerort cliff 1, Pakri peninsula | 1.60 | 1.80 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23797 | PTV-10 | Pakerort cliff 1, Pakri peninsula | 1.80 | 2.00 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23798 | PTV-11 | Pakerort cliff 1, Pakri peninsula | 2.00 | 2.20 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23799 | PTV-12 | Pakerort cliff 1, Pakri peninsula | 2.20 | 2.40 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23800 | PTV-13 | Pakerort cliff 1, Pakri peninsula | 2.40 | 2.60 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23801 | PTV-14 | Pakerort cliff 1, Pakri peninsula | 2.60 | 2.80 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23802 | PTV-15 | Pakerort cliff 1, Pakri peninsula | 2.80 | 3.00 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23803 | PTV-16 | Pakerort cliff 1, Pakri peninsula | 3.00 | 3.20 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23804 | PTV-17 | Pakerort cliff 1, Pakri peninsula | 3.20 | 3.40 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23805 | PTV-18 | Pakerort cliff 1, Pakri peninsula | 3.40 | 3.60 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23806 | PTV-19 | Pakerort cliff 1, Pakri peninsula | 3.60 | 3.80 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23807 | PTV-20 | Pakerort cliff 1, Pakri peninsula | 3.80 | 4.00 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23808 | PTV-21 | Pakerort cliff 1, Pakri peninsula | 4.00 | 4.20 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23809 | PTV-22 | Pakerort cliff 1, Pakri peninsula | 4.20 | 4.40 | XRF | XRF+LOI | Kallaste, Toivo | ~2010 | ||
23819 | PTV-1 | Pakerort cliff 1, Pakri peninsula | 0.20 | ICPMS | acid digestion ICPMS | Voolma, Margus | ~2010 | |||
23820 | PTV-2 | Pakerort cliff 1, Pakri peninsula | 0.20 | 0.40 | ICPMS | acid digestion ICPMS | Voolma, Margus | ~2010 | ||
23821 | PTV-3 | Pakerort cliff 1, Pakri peninsula | 0.40 | 0.60 | ICPMS | acid digestion ICPMS | Voolma, Margus | ~2010 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.