ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
77321 | OM14-35 | Orgita paemurd | 0.06 | disintegration | H2O2 | Hints, Olle | 2014-05-11 | |||
138203 | 32 | Orgita paemurd | 0.29 | 0.32 | insoluble residue | Vilippus | 01.1957 | |||
138204 | 224 | Orgita paemurd | 1.48 | 1.53 | insoluble residue | Vilippus | 01.1957 | |||
139628 | 32 | Orgita paemurd | 0.29 | 0.32 | Immersion method (mineralogy) | Jürgenson, Erika | ||||
139629 | 224 | Orgita paemurd | 1.48 | 1.53 | Immersion method (mineralogy) | Jürgenson, Erika | ||||
303446 | 208396 | Orgita paemurd | pressed powder | Kallaste, Toivo | ||||||
303447 | 208395 | Orgita paemurd | pressed powder | |||||||
303448 | 208394 | Orgita paemurd | pressed powder | Kallaste, Toivo |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.