Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 1826-357 | limestone | Adavere quarry | Adavere Stage | ![]() | ||||
TUG 1826-131 | Dolostone | Adavere quarry | Adavere Stage | ![]() | ||||
TUG 3-712 | Adavere quarry | Adavere Stage | ||||||
TUG 3-711 | Pentameroides esthonus | Adavere quarry | Adavere Stage | |||||
TUG 1750-333 | Pentameroides esthonus | Adavere quarry | Adavere Stage | ![]() | ||||
TUG 1609-113 | Almandine | Adavere quarry | ![]() | |||||
TUG 1609-110 | Almandine | Adavere quarry | ![]() | |||||
TUG 1609-106 | Almandine | Adavere quarry | ![]() | |||||
TUG 1609-105 | Almandine | Adavere quarry | ![]() | |||||
TUG 1609-104 | Almandine | Adavere quarry | ![]() | |||||
TUG 182-13 | Almandine | Adavere quarry | ![]() | |||||
TUG 626-20 | Garnet | Adavere quarry | ![]() | |||||
GIT 363-50 | sedimentary rocks | Adavere quarry | Adavere Stage | |||||
GIT 562-298 | sedimentary rocks | Adavere quarry | Adavere Stage | |||||
GIT 562-297 | sedimentary rocks | Adavere quarry | Adavere Stage | |||||
GIT 562-296 | sedimentary rocks | Adavere quarry | Adavere Stage | |||||
GIT 397-1618 | Grewingkia buceros | Adavere quarry | Adavere Stage | |||||
GIT 397-1617 | Rugosa | Adavere quarry | Adavere Stage | |||||
GIT 397-1616 | Rugosa | Adavere quarry | Adavere Stage | |||||
GIT 38-51 | Biota | Adavere quarry | Adavere Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.