ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
35853 | 118290 | Museum of Art excavation section, Kadriorg | 13.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | early 2000s | |||
35854 | 118291 | Museum of Art excavation section, Kadriorg | 12.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35855 | 118292 | Museum of Art excavation section, Kadriorg | 11.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35856 | 118293 | Museum of Art excavation section, Kadriorg | 10.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35857 | 118294 | Museum of Art excavation section, Kadriorg | 9.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35858 | 118295 | Museum of Art excavation section, Kadriorg | 8.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35859 | 118296 | Museum of Art excavation section, Kadriorg | 7.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35860 | 118297 | Museum of Art excavation section, Kadriorg | 6.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35861 | 118298 | Museum of Art excavation section, Kadriorg | 5.00 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35862 | 118299 | Museum of Art excavation section, Kadriorg | 4.30 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35863 | 118300 | Museum of Art excavation section, Kadriorg | 4.10 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35864 | 118301 | Museum of Art excavation section, Kadriorg | 3.90 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35865 | 118302 | Museum of Art excavation section, Kadriorg | 3.80 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35866 | 118303 | Museum of Art excavation section, Kadriorg | 3.50 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35867 | 118304 | Museum of Art excavation section, Kadriorg | 3.30 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35868 | 118305 | Museum of Art excavation section, Kadriorg | 3.10 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35869 | 118306 | Museum of Art excavation section, Kadriorg | 2.90 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35870 | 118307 | Museum of Art excavation section, Kadriorg | 2.70 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35871 | 118308 | Museum of Art excavation section, Kadriorg | 2.50 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35872 | 118309 | Museum of Art excavation section, Kadriorg | 2.20 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35873 | 118310 | Museum of Art excavation section, Kadriorg | 1.70 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35874 | 118311 | Museum of Art excavation section, Kadriorg | 1.20 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35875 | 118312 | Museum of Art excavation section, Kadriorg | 0.80 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35876 | 118313 | Museum of Art excavation section, Kadriorg | 0.40 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 | |||
35877 | 118314 | Museum of Art excavation section, Kadriorg | 0.10 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | 2002-2007 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.