ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
91015 | 91015 | Voka outcrop | Viira, Viive | |||||||
91014 | 91014 | Voka outcrop | Viira, Viive | |||||||
91013 | 91013 | Voka outcrop | Viira, Viive | |||||||
91012 | 91012 | Voka outcrop | Viira, Viive | |||||||
91011 | 91011 | Voka outcrop | Viira, Viive | |||||||
91010 | 91010 | Voka outcrop | Viira, Viive | |||||||
91009 | 91009 | Voka outcrop | Viira, Viive | |||||||
91008 | 91008 | Voka outcrop | Latorp Superstage | Viira, Viive | ||||||
62927 | 62927 | Voka outcrop | Rätsep | |||||||
62923 | EF-10 | Voka outcrop | Rätsep | |||||||
62922 | F4 | Voka outcrop | Rätsep | |||||||
62863 | 27-6 | Voka outcrop | Rätsep | |||||||
62774 | M-2012/2 | Voka outcrop | Heinsalu, Heljo | |||||||
62773 | M-2012/1 | Voka outcrop | Heinsalu, Heljo | |||||||
62709 | G-2045H | Voka outcrop | Heinsalu, Heljo | |||||||
62708 | G-2044H | Voka outcrop | Heinsalu, Heljo | |||||||
61821 | F-2297 | Voka outcrop | Heinsalu, Heljo | |||||||
61820 | F-2296 | Voka outcrop | Heinsalu, Heljo | |||||||
61819 | F-2295 | Voka outcrop | Heinsalu, Heljo | |||||||
61818 | F-2293 | Voka outcrop | Heinsalu, Heljo | |||||||
61817 | F-2291 | Voka outcrop | Heinsalu, Heljo | |||||||
61816 | F-2289 | Voka outcrop | Heinsalu, Heljo | |||||||
61815 | F-2287 | Voka outcrop | Heinsalu, Heljo | |||||||
61814 | F-2285 | Voka outcrop | Heinsalu, Heljo | |||||||
61813 | F-2284 | Voka outcrop | Heinsalu, Heljo |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.