ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
4711 | F-2297 | Voka outcrop | granulometry | |||||||
4772 | K-2005 | Voka outcrop | granulometry | |||||||
5166 | F-2281 | Voka outcrop | granulometry | |||||||
5167 | F-2283 | Voka outcrop | granulometry | |||||||
5168 | F-2284 | Voka outcrop | granulometry | |||||||
5169 | F-2285 | Voka outcrop | granulometry | |||||||
5170 | F-2287 | Voka outcrop | granulometry | |||||||
5171 | F-2289 | Voka outcrop | granulometry | |||||||
5172 | F-2291 | Voka outcrop | granulometry | |||||||
5173 | F-2293 | Voka outcrop | granulometry | |||||||
5174 | F-2295 | Voka outcrop | granulometry | |||||||
5175 | F-2296 | Voka outcrop | granulometry | |||||||
5176 | F-2297 | Voka outcrop | granulometry | |||||||
5740 | 27-6 | Voka outcrop | mineralogy | |||||||
5799 | F4 | Voka outcrop | mineralogy | |||||||
5800 | EF-10 | Voka outcrop | mineralogy | |||||||
5803 | 62927 | Voka outcrop | mineralogy | |||||||
16524 | 91008 | Voka outcrop | Mineralogy of insoluble residue | |||||||
16525 | 91009 | Voka outcrop | Mineralogy of insoluble residue | |||||||
16526 | 91010 | Voka outcrop | Mineralogy of insoluble residue | |||||||
16527 | 91011 | Voka outcrop | Mineralogy of insoluble residue | |||||||
16528 | 91012 | Voka outcrop | Mineralogy of insoluble residue | |||||||
16529 | 91013 | Voka outcrop | Mineralogy of insoluble residue | |||||||
16530 | 91014 | Voka outcrop | Mineralogy of insoluble residue | |||||||
16531 | 91015 | Voka outcrop | Mineralogy of insoluble residue |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.