Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
208.40 | 217.80 | 9.40 | aluminous gneiss | Paleoproterozoic | Niin, Mati | ||
217.80 | 220.30 | 2.50 | graphite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
220.30 | 224.30 | 4.00 | aluminous gneiss | Paleoproterozoic | Niin, Mati | ||
224.30 | 225.60 | 1.30 | biotite microgneiss | Paleoproterozoic | Niin, Mati | ||
225.60 | 227.10 | 1.50 | aluminous gneiss | Paleoproterozoic | Niin, Mati | ||
227.10 | 231.90 | 4.80 | cordierite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
231.90 | 242.70 | 10.80 | cordierite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
242.70 | 250.00 | 7.30 | Biotite gneiss | Paleoproterozoic | Niin, Mati | ||
250.00 | 250.80 | 0.80 | cordierite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
250.80 | 251.50 | 0.70 | cordierite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
251.50 | 252.10 | 0.60 | plagioclase quartzite | Paleoproterozoic | Niin, Mati | ||
252.10 | 257.60 | 5.50 | graphite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
257.60 | 258.80 | 1.20 | biotite microgneiss | Paleoproterozoic | Niin, Mati | ||
258.80 | 267.50 | 8.70 | graphite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
267.50 | 268.10 | 0.60 | microcline shadow granite | Paleoproterozoic | Niin, Mati | ||
268.10 | 316.00 | 47.90 | graphite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
316.00 | 317.00 | 1.00 | orthopyroxene-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
317.00 | 325.30 | 8.30 | graphite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
325.30 | 327.90 | 2.60 | biotite-two-pyroxene gneiss | Paleoproterozoic | Niin, Mati | ||
327.90 | 328.90 | 1.00 | cordierite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
328.90 | 333.30 | 4.40 | Gneiss | Paleoproterozoic | Niin, Mati | ||
333.30 | 343.60 | 10.30 | Gneiss | Paleoproterozoic | Niin, Mati | ||
343.60 | 351.30 | 7.70 | two-pyroxene microgneiss | Paleoproterozoic | Niin, Mati | ||
351.30 | 351.70 | 0.40 | plagioclase quartzite | Paleoproterozoic | Niin, Mati | ||
351.70 | 352.90 | 1.20 | graphite-biotite gneiss | Paleoproterozoic | Niin, Mati |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.