Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 1066-39 | Tabulata | Jaagarahu | Jaagarahu Stage | |||||
TUG 1066-38 | Tabulata | Jaagarahu | Jaagarahu Stage | |||||
TUG 1066-37 | Tabulata | Jaagarahu | Jaagarahu Stage | |||||
TUG 1066-36 | Tabulata | Jaagarahu | Jaagarahu Stage | |||||
TUG 1066-35 | Favosites | Jaagarahu | Jaagarahu Stage | |||||
TUG 1066-34 | Tabulata | Jaagarahu | Jaagarahu Stage | |||||
TUG 1066-33 | Tabulata | Jaagarahu | Jaagarahu Stage | |||||
TUG 1066-32 | Tabulata | Jaagarahu | Jaagarahu Stage | |||||
TUG 1066-31 | Tabulata | Jaagarahu | Jaagarahu Stage | |||||
TUG 45-41 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-40 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-39 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-38 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-37 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-36 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-35 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-34 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-33 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-32 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-31 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-30 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-29 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-28 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-27 | Calcite | Jaagarahu | ![]() | |||||
TUG 45-26 | Calcite | Jaagarahu | ![]() |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.