ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
3912 | N-47 | Türisalu cliff | Unspecified methods | |||||||
4218 | Tr-96-1 | Türisalu cliff | fractions | |||||||
4219 | Tr-96-2 | Türisalu cliff | fractions | |||||||
4220 | 59083 | Türisalu cliff | 5.10 | 5.60 | fractions | |||||
4221 | 59084 | Türisalu cliff | 5.60 | 6.40 | fractions | |||||
4222 | 59085 | Türisalu cliff | 6.40 | 7.10 | fractions | |||||
4223 | 59086 | Türisalu cliff | 7.10 | 8.10 | fractions | |||||
4224 | 59087 | Türisalu cliff | 8.10 | 8.80 | fractions | |||||
4855 | 60190 | Türisalu cliff | Unspecified methods | |||||||
5656 | F-2009 | Türisalu cliff | granulometry | |||||||
5657 | F-2010 | Türisalu cliff | granulometry | |||||||
5658 | F-2011 | Türisalu cliff | granulometry | |||||||
5659 | F-2012 | Türisalu cliff | granulometry | |||||||
5660 | F-2013 | Türisalu cliff | granulometry | |||||||
5661 | F-2015 | Türisalu cliff | granulometry | |||||||
5662 | F-2017 | Türisalu cliff | granulometry | |||||||
5663 | F-2019 | Türisalu cliff | granulometry | |||||||
5664 | F-2021 | Türisalu cliff | granulometry | |||||||
5665 | F-2022 | Türisalu cliff | granulometry | |||||||
18091 | T-1 | Türisalu cliff | 1.50 | granulometry | ||||||
18092 | T-2 | Türisalu cliff | 0.80 | granulometry | ||||||
18093 | T-3 | Türisalu cliff | 0.20 | granulometry | ||||||
18094 | T-4 | Türisalu cliff | 0.10 | granulometry | ||||||
51875 | 57001 | Türisalu cliff | acid extraction (micropaleontology) | hape | ||||||
51876 | 57002 | Türisalu cliff | acid extraction (micropaleontology) | hape |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.