Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
270.70 | 287.00 | 16.30 | biotite-cordierite-sillimanite gneiss | Paleoproterozoic | Niin, Mati | ||
287.00 | 290.50 | 3.50 | pyroxene-amphibole-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
290.50 | 291.50 | 1.00 | biotite microgneiss | Paleoproterozoic | Niin, Mati | ||
291.50 | 291.90 | 0.40 | Amphibolite gneiss | Paleoproterozoic | Niin, Mati | ||
291.90 | 295.80 | 3.90 | Quartzite | Paleoproterozoic | Niin, Mati | ||
295.80 | 296.50 | 0.70 | garnet-cordierite-biotite gneiss | Paleoproterozoic | Niin, Mati | ||
296.50 | 298.70 | 2.20 | Quartzite | Paleoproterozoic | Niin, Mati | ||
298.70 | 303.50 | 4.80 | feldspar quartzite | Paleoproterozoic | Niin, Mati | ||
303.50 | 331.70 | 28.20 | Quartzite | Paleoproterozoic | Niin, Mati | ||
331.70 | 332.40 | 0.70 | biotite-orthopyroxene gneiss | Paleoproterozoic | Niin, Mati | ||
332.40 | 334.10 | 1.70 | amphibole-biotite-pyroxene gneiss | Paleoproterozoic | Niin, Mati | ||
334.10 | 335.00 | 0.90 | Quartzite | Paleoproterozoic | Niin, Mati | ||
335.00 | 337.00 | 2.00 | biotite-amphibole-orthopyroxene gneiss | Paleoproterozoic | Niin, Mati | ||
337.00 | 346.60 | 9.60 | Quartzite | Paleoproterozoic | Niin, Mati | ||
346.60 | 348.40 | 1.80 | amphibole-biotite-orthopyroxene microgneiss | Paleoproterozoic | Niin, Mati | ||
348.40 | 348.90 | 0.50 | Quartzite | Paleoproterozoic | Niin, Mati | ||
348.90 | 353.40 | 4.50 | biotite-orthopyroxene gneiss | Paleoproterozoic | Niin, Mati | ||
353.40 | 358.10 | 4.70 | feldspar quartzite | Paleoproterozoic | Niin, Mati | ||
358.10 | 360.60 | 2.50 | amphibole-orthopyroxene gneiss | Paleoproterozoic | Niin, Mati | ||
360.60 | 372.10 | 11.50 | plagioclase quartzite | Paleoproterozoic | Niin, Mati | ||
372.10 | 378.30 | 6.20 | Quartzite | Paleoproterozoic | Niin, Mati | ||
378.30 | 383.20 | 4.90 | biotite-amphibole-two-pyroxene gneiss | Paleoproterozoic | Niin, Mati | ||
383.20 | 383.90 | 0.70 | scapolite quartzite | Paleoproterozoic | Niin, Mati | ||
383.90 | 392.60 | 8.70 | amphibole-biotite-orthopyroxene gneiss | Paleoproterozoic | Niin, Mati | ||
392.60 | 399.00 | 6.40 | feldspar quartzite | Paleoproterozoic | Niin, Mati |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.