Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 622-196 | Brachiopoda | Tori borehole | 79.78 | 79.81 | Raikküla Stage | |||
GIT 622-195 | Brachiopoda | Tori borehole | 81.23 | 81.25 | Raikküla Stage | |||
GIT 353-2194 | Algae (informal) | Tori borehole | 85.39 | ![]() | ||||
GIT 353-2193 | Graptolithina | Tori borehole | 82.64 | 82.66 | ||||
GIT 353-2192 | Graptolithina | Tori borehole | 82.16 | 82.18 | ||||
GIT 353-2191 | Graptolithina | Tori borehole | 81.87 | |||||
GIT 353-2190 | Graptolithina | Tori borehole | 69.26 | |||||
GIT 363-19 | sedimentary rocks | Tori borehole | 91.02 | 91.10 | Raikküla Stage | |||
GIT 340-107 | bentonite | Tori borehole | 73.78 | 73.84 | Jaani Stage | |||
GIT 340-106 | bentonite | Tori borehole | 48.10 | 48.12 | Jaani Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.