Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
387.50 | 425.50 | 38.00 | Juuru Stage | Jürgenson, Erika | |||
136.50 | 214.30 | 77.80 | Jaani Stage | Jürgenson, Erika | |||
629.00 | 712.40 | 83.40 | Proterozoic | Einasto, Rein | |||
181.90 | 203.00 | 21.10 | Jaani Formation | Einasto, Rein | |||
203.00 | 214.30 | 11.30 | Rīga Formation | Einasto, Rein | |||
214.30 | 220.40 | 6.10 | Velise Formation | Einasto, Rein | |||
220.40 | 231.90 | 11.50 | Rumba Formation | Einasto, Rein | |||
603.90 | 629.00 | 25.10 | Voosi Formation | Kajak | |||
542.00 | 598.00 | 56.00 | Luboml Stage | Kajak | |||
1.80 | 28.90 | 27.10 | Aruküla Stage | Kajak | |||
28.90 | 100.10 | 71.20 | Narva Stage | Kajak | |||
231.50 | 387.50 | 156.00 | Saarde Formation | Kajak | |||
231.50 | 387.50 | 156.00 | Raikküla Stage | Kajak | |||
214.30 | 231.50 | 17.20 | Adavere Stage | Kajak | |||
136.50 | 214.30 | 77.80 | Jaani Stage | Kajak | |||
117.50 | 136.50 | 19.00 | Jamaja Formation | Kajak | |||
100.10 | 117.50 | 17.40 | Pärnu Formation | Kajak | |||
100.10 | 117.50 | 17.40 | Pärnu Stage | Kajak | |||
530.70 | 538.00 | 7.30 | Kriukai Formation | Kajak | |||
516.60 | 524.20 | 7.60 | Segerstad Formation | Kajak | |||
507.80 | 516.60 | 8.80 | Stirnas Formation | Kajak | |||
504.10 | 507.80 | 3.70 | Taurupe Formation | Kajak | |||
488.60 | 504.10 | 15.50 | Dreimani Formation | Kajak | |||
480.50 | 488.60 | 8.10 | Adze Formation | Kajak | |||
469.30 | 480.50 | 11.20 | Blidene Formation | Kajak |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.