ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
7429 | 73481 | Raigla 425 borehole | 247.30 | separation | Kleesment | 1977 | ||||
7430 | 73482 | Raigla 425 borehole | 272.00 | separation | Kleesment | 1977 | ||||
7431 | 73483 | Raigla 425 borehole | 272.30 | separation | Kleesment | 1977 | ||||
7432 | 73484 | Raigla 425 borehole | 273.10 | separation | Kleesment | 1977 | ||||
7433 | 73485 | Raigla 425 borehole | 273.80 | separation | Kleesment | 1977 | ||||
7434 | 73486 | Raigla 425 borehole | 273.60 | separation | Kleesment | 1977 | ||||
7463 | 73486 | Raigla 425 borehole | 273.60 | separation | Kleesment | 1977 | ||||
9100 | 73481 | Raigla 425 borehole | 247.30 | granulometry | Kleesment | 1977 | ||||
9101 | 73482 | Raigla 425 borehole | 272.00 | granulometry | Kleesment | 1977 | ||||
9102 | 73483 | Raigla 425 borehole | 272.30 | granulometry | Kleesment | 1977 | ||||
9103 | 73484 | Raigla 425 borehole | 273.10 | granulometry | Kleesment | 1977 | ||||
9104 | 73486 | Raigla 425 borehole | 273.60 | granulometry | Kleesment | 1977 | ||||
9105 | 73485 | Raigla 425 borehole | 273.80 | granulometry | Kleesment | 1977 | ||||
26918 | 73481 | Raigla 425 borehole | 247.30 | mineralogy | Kleesment | |||||
26920 | 73482 | Raigla 425 borehole | 272.00 | Immersion method (mineralogy) | Light fraction | Kleesment | ||||
26922 | 73483 | Raigla 425 borehole | 272.30 | Immersion method (mineralogy) | Light fraction | Kleesment | ||||
26924 | 73484 | Raigla 425 borehole | 273.10 | Immersion method (mineralogy) | Light fraction | Kleesment | ||||
26926 | 73486 | Raigla 425 borehole | 273.60 | Immersion method (mineralogy) | Light fraction | Kleesment | ||||
26928 | 73485 | Raigla 425 borehole | 273.80 | Immersion method (mineralogy) | Light fraction | Kleesment | ||||
35590 | 73481 | Raigla 425 borehole | 247.30 | separation | Kleesment | |||||
35591 | 73482 | Raigla 425 borehole | 272.00 | separation | Kleesment | |||||
35592 | 73483 | Raigla 425 borehole | 272.30 | separation | Kleesment | |||||
35593 | 73484 | Raigla 425 borehole | 273.10 | separation | Kleesment | |||||
57613 | 73481 | Raigla 425 borehole | 247.30 | acid extraction (micropaleontology) | hape | |||||
57614 | 73482 | Raigla 425 borehole | 272.00 | acid extraction (micropaleontology) | hape |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.