ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
19814 | 31816 | Jägala waterfall | 0.51 | 0.58 | insoluble residue | Nõlvak, Jaak | ||||
39225 | M-328 | Jägala waterfall | -2.40 | acid extraction (micropaleontology) | hape | |||||
39226 | M-329 | Jägala waterfall | -1.00 | acid extraction (micropaleontology) | hape | |||||
39227 | M-330 | Jägala waterfall | -0.40 | acid extraction (micropaleontology) | hape | |||||
39228 | M-331 | Jägala waterfall | 0.10 | acid extraction (micropaleontology) | hape | |||||
39229 | M-332 | Jägala waterfall | 0.33 | acid extraction (micropaleontology) | hape | |||||
39230 | M-333 | Jägala waterfall | 1.20 | acid extraction (micropaleontology) | hape | |||||
41351 | M-2567 | Jägala waterfall | -2.21 | -2.24 | acid extraction (micropaleontology) | hape | ||||
41352 | M-2568 | Jägala waterfall | -2.08 | -2.12 | acid extraction (micropaleontology) | hape | Nõlvak, Jaak | |||
41353 | M-2570 | Jägala waterfall | -1.48 | -1.52 | acid extraction (micropaleontology) | hape | ||||
41354 | M-2571 | Jägala waterfall | -1.30 | -1.35 | acid extraction (micropaleontology) | hape | ||||
41355 | M-2572 | Jägala waterfall | -0.98 | -1.03 | acid extraction (micropaleontology) | hape | ||||
41356 | M-2573 | Jägala waterfall | -0.69 | -0.73 | acid extraction (micropaleontology) | hape | ||||
41357 | M-2574 | Jägala waterfall | -0.43 | -0.47 | acid extraction (micropaleontology) | hape | ||||
41358 | M-2575 | Jägala waterfall | -0.32 | -0.36 | acid extraction (micropaleontology) | hape | ||||
41359 | M-2576 | Jägala waterfall | -0.24 | -0.26 | acid extraction (micropaleontology) | hape | ||||
41360 | M-2577 | Jägala waterfall | -0.21 | -0.24 | acid extraction (micropaleontology) | hape | ||||
41361 | M-2578 | Jägala waterfall | -0.19 | -0.21 | acid extraction (micropaleontology) | hape | ||||
41362 | M-2579 | Jägala waterfall | -0.17 | -0.19 | acid extraction (micropaleontology) | hape | ||||
41363 | M-2580 | Jägala waterfall | -0.15 | -0.17 | acid extraction (micropaleontology) | hape | ||||
41364 | M-2581 | Jägala waterfall | -0.13 | -0.15 | acid extraction (micropaleontology) | hape | ||||
41365 | M-2582 | Jägala waterfall | -0.09 | -0.13 | acid extraction (micropaleontology) | hape | ||||
41366 | M-2583 | Jägala waterfall | -0.05 | -0.09 | acid extraction (micropaleontology) | hape | ||||
41367 | M-2584 | Jägala waterfall | 0.05 | acid extraction (micropaleontology) | hape | |||||
41368 | M-2585 | Jägala waterfall | 0.04 | acid extraction (micropaleontology) | hape |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.