Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
ELM G439:1226 | Trilobita | Lehmja | Viru Series | |||||
ELM G439:1225 | Trilobita | Lehmja | Viru Series | |||||
ELM G439:1224 | Trilobita | Lehmja | Viru Series | |||||
ELM G1:8635 | sedimentary rocks | Lehmja | Keila Stage | |||||
ELM G1:8634 | sedimentary rocks | Lehmja | Keila Stage | |||||
ELM G439:1223 | Trilobita | Lehmja | Keila Stage | |||||
ELM G1:8626 | sedimentary rocks | Lehmja | Keila Stage | |||||
ELM G1:8625 | sedimentary rocks | Lehmja | Keila Stage | |||||
ELM G439:1814 | sedimentary rocks | Lehmja | Keila Stage | |||||
ELM G439:1813 | sedimentary rocks | Lehmja | Keila Stage | |||||
ELM G433:3700 | Holopea | Lehmja | Keila Stage | |||||
ELM G433:3698 | Holopea | Lehmja | Viru Series | |||||
ELM G433:3697 | Holopea | Lehmja | Viru Series | |||||
ELM G423:109 | Bivalvia | Lehmja | Jõhvi Substage | |||||
TUG 42-84 | Brachiopoda | Lehmja | Keila Stage | |||||
GIT 525-415 | Platystrophia | Lehmja | ||||||
GIT 156-329 | sedimentary rocks | Lehmja |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.