Drillcore
Uhtna F-231 drillcore
Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
262.80 | 313.00 | 50.20 | cordierite-garnet gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
313.00 | 325.60 | 12.60 | garnet-cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
325.60 | 334.10 | 8.50 | cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
334.10 | 349.00 | 14.90 | garnet-cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
349.00 | 372.00 | 23.00 | garnet-cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
372.00 | 374.00 | 2.00 | plagioclase-microcline shadow granite | Paleoproterozoic | Koppelmaa, Heino | ||
374.00 | 375.50 | 1.50 | cordierite-garnet gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
375.50 | 378.10 | 2.60 | Quartzite | Paleoproterozoic | Koppelmaa, Heino | ||
378.10 | 391.40 | 13.30 | garnet-cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
391.40 | 393.40 | 2.00 | microcline-plagioclase shadow migmatite | Paleoproterozoic | Koppelmaa, Heino | ||
393.40 | 394.80 | 1.40 | cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
394.80 | 403.50 | 8.70 | cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
403.50 | 405.00 | 1.50 | Quartzite | Paleoproterozoic | Koppelmaa, Heino | ||
405.00 | 416.00 | 11.00 | cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino | ||
416.00 | 437.50 | 21.50 | Gabbronorite | Paleoproterozoic | Koppelmaa, Heino | ||
437.50 | 453.10 | 15.60 | garnet-cordierite gneiss | Paleoproterozoic | Koppelmaa, Heino |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.