Uljaste F-228 drillcore
General info
Name | Uljaste F-228 drillcore |
Boxes | 43 |
Repository | EGT Arbavere |
Driller | Eesti Geoloogiakeskus (EGK) |
Drilling year | 1975 |
Institution | Geological Survey of Estonia |
Date added | 2022-03-08 |
Locality
Locality |
Uljaste F-228 borehole
|
Country | Estonia |
Coordinates | 59.361119, 26.787413 |
Elevation | 61.70 |
Depth | 370 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
19266 | 53.4 | 54.6 | granulometry | ||||
38619 | 238.5 | 238.8 | granulometry | 14 frakts | Konsa | ||
38621 | 235 | 235.3 | granulometry | 14 frakts | Konsa | ||
38622 | 227 | 227.2 | granulometry | 14 frakts | Konsa | ||
54392 | 53.4 | 54.6 | sieving | ||||
111996 | 260 | 260.3 | granulometry | Konsa | |||
111997 | 251 | 251.4 | granulometry | Konsa | |||
111998 | 247.2 | 247.6 | granulometry | Konsa | |||
111999 | 244.7 | 245 | granulometry | Konsa | |||
112000 | 223.3 | 223.6 | granulometry | Konsa | |||
112505 | 251 | 251.4 | fractions | Konsa | |||
112506 | 244.7 | 245 | fractions | Konsa | |||
112508 | 223.3 | 223.6 | fractions | Konsa | |||
112509 | 238.5 | 238.8 | fractions | Konsa | |||
112510 | 235 | 235.3 | fractions | Konsa | |||
112511 | 227 | 227.2 | fractions | Konsa | |||
143331 | 53.4 | 54.6 | XRD (oriented) | savikomponendi mineraloogia | Gurfel | 02.1977 | |
285253 | F228-1120 | 281.4 | 281.4 | wet chemical analysis | Wet chemistry | 1976 | |
285254 | F228-1121 | 285 | 285 | wet chemical analysis | Wet chemistry | 1976 | |
285255 | F228-1122 | 332.8 | 332.8 | wet chemical analysis | Wet chemistry | 1976 | |
285256 | F228-1123 | 357 | 357 | wet chemical analysis | Wet chemistry | 1976 | |
289441 | F228-3657 | 236.6 | 236.6 | petrophysics | Petrophysics | 1960-1990 | |
289442 | F228-3658 | 243.3 | 243.3 | petrophysics | Petrophysics | 1960-1990 | |
289443 | F228-3659 | 253.4 | 253.4 | petrophysics | Petrophysics | 1960-1990 | |
289444 | F228-3660 | 255.2 | 255.2 | petrophysics | Petrophysics | 1960-1990 |
Browse e-Maapõu