Drillcore
Sõtke 1 drillcore
Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
0.00 | 2.80 | 2.80 | Moraine | Järva Formation | Eesti Geoloogiakeskus (EGK) | ||
2.80 | 10.60 | 7.80 | limestone | Väo Formation | Eesti Geoloogiakeskus (EGK) | ||
10.60 | 14.80 | 4.20 | Ooid-limestone | Kandle Formation | Eesti Geoloogiakeskus (EGK) | ||
14.80 | 19.70 | 4.90 | limestone | Loobu Formation | Eesti Geoloogiakeskus (EGK) | ||
19.70 | 20.10 | 0.40 | Ooid-limestone | Sillaoru Formation | Eesti Geoloogiakeskus (EGK) | ||
20.10 | 22.70 | 2.60 | glauconitic limestone | Toila Formation | Eesti Geoloogiakeskus (EGK) | ||
22.70 | 23.40 | 0.70 | Glauconitic sandstone | Leetse Formation | Eesti Geoloogiakeskus (EGK) | ||
23.40 | 24.60 | 1.20 | graptolite argillite | Türisalu Formation | Eesti Geoloogiakeskus (EGK) | ||
24.60 | 31.00 | 6.40 | Sandstone | Kallavere Formation | Eesti Geoloogiakeskus (EGK) | ||
31.00 | 32.00 | 1.00 | Sandstone | Tiskre Formation | Eesti Geoloogiakeskus (EGK) |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.