Drillcore
Vasknarva 639 drillcore
ID | Sample | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||
76110 | 115446 | 116.10 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76111 | 115447 | 116.80 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76112 | 115448 | 117.20 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76113 | 115449 | 117.50 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76114 | 115450 | 118.00 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76115 | 115451 | 118.60 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76116 | 115452 | 119.10 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76117 | 115453 | 119.40 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76118 | 115454 | 119.90 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76119 | 115455 | 120.30 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76120 | 115456 | 120.90 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76121 | 115457 | 121.60 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76122 | 115458 | 122.10 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76123 | 115459 | 122.60 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76124 | 115460 | 122.90 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76125 | 115461 | 123.60 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76126 | 115462 | 124.00 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76127 | 115463 | 124.60 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76128 | 115464 | 125.40 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76129 | 115465 | 125.90 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76130 | 115466 | 126.40 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76131 | 115467 | 126.90 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76132 | 115468 | 127.70 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76133 | 115469 | 128.10 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
76134 | 115470 | 128.70 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.