Drillcore
Häädemeeste 2 drillcore
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 1235-147 | Eoplectodonta | Häädemeeste 2 borehole | 469.50 | Oandu Stage | ||||
TUG 1235-146 | Eoplectodonta | Häädemeeste 2 borehole | 469.50 | Oandu Stage | ||||
TUG 1235-145 | Eoplectodonta | Häädemeeste 2 borehole | 469.50 | Oandu Stage | ||||
TUG 1235-144 | Eoplectodonta | Häädemeeste 2 borehole | 472.60 | Oandu Stage | ||||
TUG 1235-143 | Eoplectodonta | Häädemeeste 2 borehole | 472.60 | Oandu Stage | ||||
TUG 1235-142 | Eoplectodonta | Häädemeeste 2 borehole | 476.00 | Keila Stage | ||||
TUG 1235-141 | Eoplectodonta | Häädemeeste 2 borehole | 466.30 | Oandu Stage | ||||
TUG 1355-747 | Toxochasmops (Toxochasmops) extensus | Häädemeeste 2 borehole | 464.10 | Oandu Stage | ||||
TUG 1355-746 | Chasmops | Häädemeeste 2 borehole | 462.30 | Oandu Stage | ||||
TUG 1355-745 | Chasmops | Häädemeeste 2 borehole | 462.30 | Oandu Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.