Drillcore
Saunaküla F-165 drillcore
Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
218.00 | 219.30 | 1.30 | Gneiss | Proterozoic | |||
219.30 | 219.80 | 0.50 | shadow granite | Proterozoic | |||
219.80 | 220.20 | 0.40 | Gneiss | Proterozoic | |||
220.20 | 220.80 | 0.60 | shadow granite | Proterozoic | |||
220.80 | 222.00 | 1.20 | Gneiss | Proterozoic | |||
222.00 | 232.70 | 10.70 | shadow granite | Proterozoic | |||
232.70 | 235.20 | 2.50 | Gneiss | Proterozoic | |||
235.20 | 236.00 | 0.80 | shadow granite | Proterozoic | |||
236.00 | 236.80 | 0.80 | Gneiss | Proterozoic | |||
236.80 | 237.60 | 0.80 | shadow granite | Proterozoic | |||
238.10 | 238.40 | 0.30 | Gneiss | Proterozoic | |||
238.40 | 239.40 | 1.00 | shadow granite | Proterozoic | |||
239.40 | 241.10 | 1.70 | Gneiss | Proterozoic | |||
241.10 | 241.70 | 0.60 | Granite | Proterozoic | |||
241.70 | 253.70 | 12.00 | Gneiss | Proterozoic | |||
253.70 | 254.40 | 0.70 | shadow migmatite | Proterozoic | |||
254.40 | 263.00 | 8.60 | Gneiss | Proterozoic | |||
263.00 | 263.40 | 0.40 | shadow granite | Proterozoic | |||
263.40 | 265.50 | 2.10 | Gneiss | Proterozoic | |||
265.50 | 266.90 | 1.40 | shadow granite | Proterozoic | |||
266.90 | 267.30 | 0.40 | Gneiss | Proterozoic | |||
267.30 | 268.60 | 1.30 | shadow granite | Proterozoic | |||
268.60 | 270.40 | 1.80 | Gneiss | Proterozoic | |||
270.40 | 270.90 | 0.50 | shadow granite | Proterozoic | |||
270.90 | 271.50 | 0.60 | Gneiss | Proterozoic |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.