Drillcore
Aizpute 41 drillcore
Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
976.50 | 983.50 | 7.00 | Remte Formation | Loydell et al., 2003 | |||
969.00 | 976.50 | 7.50 | Dobele Formation | Loydell et al., 2003 | |||
969.00 | Jūrmala Formation | Loydell et al., 2003 | |||||
1046.00 | 1048.00 | 2.00 | Blidene Formation | Lääts, 2006a | |||
1046.00 | Mossen Formation |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.