Drillcore
Muhu 940 drillcore
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 835-312 | Atrypa (Atrypa) reticularis | Muhu 940 borehole | 13.00 | 14.00 | Silurian | |||
GIT 835-301 | Atrypa | Muhu 940 borehole | 19.00 | 20.00 | Silurian | |||
GIT 506-2660 | Leptaena (Leptaena) purpurea | Muhu 940 borehole | 11.50 | 12.50 | Jaani Stage | |||
GIT 506-2659 | Leptaena (Leptaena) purpurea | Muhu 940 borehole | 13.00 | 14.00 | Jaani Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.