Dataset
Ainsaar et al., 2007 stabiilsete isotoopide geokeemia
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
---|---|---|---|---|---|---|
35853 | 118290 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35854 | 118291 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35855 | 118292 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35856 | 118293 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35857 | 118294 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35858 | 118295 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35859 | 118296 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35860 | 118297 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35861 | 118298 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35862 | 118299 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35863 | 118300 | Museum of Art excavation section, Kadriorg | Aseri Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35864 | 118301 | Museum of Art excavation section, Kadriorg | Aseri Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
35865 | 118302 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35866 | 118303 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35867 | 118304 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35868 | 118305 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35869 | 118306 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35870 | 118307 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35871 | 118308 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35872 | 118309 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35873 | 118310 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35874 | 118311 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35875 | 118312 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35876 | 118313 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35877 | 118314 | Museum of Art excavation section, Kadriorg | stable isotope analysis | Mass spectrometry lab at IG TUT |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.