Dataset
Ainsaar et al., 2004 stabiilsete isotoopide geokeemia
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
---|---|---|---|---|---|---|
35822 | 118259 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35823 | 118260 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35824 | 118261 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35825 | 118262 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35826 | 118263 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35827 | 118264 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35828 | 118265 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35829 | 118266 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35830 | 118267 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35831 | 118268 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35832 | 118269 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35833 | 118270 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35834 | 118271 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35835 | 118272 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35836 | 118273 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35837 | 118274 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35838 | 118275 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35839 | 118276 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35840 | 118277 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35841 | 118278 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35842 | 118279 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35843 | 118280 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35844 | 118281 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35845 | 118282 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT | ||
35846 | 118283 | Fjäcka | stable isotope analysis | Mass spectrometry lab at IG TUT |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.