Dataset
Mehikoorma 421 stabiilsed isotoobid (Volhov-Pirgu)
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
---|---|---|---|---|---|---|
28295 | 109632 | Mehikoorma 421 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28296 | 109633 | Mehikoorma 421 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28297 | 109634 | Mehikoorma 421 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28298 | 109635 | Mehikoorma 421 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28299 | 109636 | Mehikoorma 421 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28300 | 109637 | Mehikoorma 421 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28301 | 109638 | Mehikoorma 421 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28302 | 109639 | Mehikoorma 421 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28303 | 109640 | Mehikoorma 421 borehole | Vormsi Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28304 | 109641 | Mehikoorma 421 borehole | Vormsi Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28305 | 109642 | Mehikoorma 421 borehole | Vormsi Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28306 | 109643 | Mehikoorma 421 borehole | Vormsi Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28307 | 109644 | Mehikoorma 421 borehole | Vormsi Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28308 | 109645 | Mehikoorma 421 borehole | Vormsi Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28309 | 109646 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28310 | 109647 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28311 | 109648 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28312 | 109649 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28313 | 109650 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28314 | 109651 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28315 | 109652 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28316 | 109653 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28317 | 109654 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28318 | 109655 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28319 | 109656 | Mehikoorma 421 borehole | Nabala Stage | stable isotope analysis | Mass spectrometry lab at IG TUT |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.