Dataset
Viljandi 91 isotoobid (Keila-Juuru intervall)
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
---|---|---|---|---|---|---|
27986 | 49297 | Viljandi 91 borehole | Juuru Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27987 | 49299 | Viljandi 91 borehole | Juuru Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27988 | 49300 | Viljandi 91 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27989 | 49302 | Viljandi 91 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27990 | 49303 | Viljandi 91 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27991 | 49304 | Viljandi 91 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27992 | 49305 | Viljandi 91 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27993 | 49307 | Viljandi 91 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27994 | 93586 | Viljandi 91 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27995 | 49309 | Viljandi 91 borehole | Porkuni Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27996 | 49310 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27997 | 49312 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27998 | 49313 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
27999 | 49314 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28000 | 49315 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28001 | 49316 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28002 | 49317 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28003 | 49318 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28004 | 49319 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28005 | 49320 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28006 | 99870 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28007 | 49322 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28008 | 49323 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28009 | 49324 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
28010 | 49325 | Viljandi 91 borehole | Pirgu Stage | stable isotope analysis | Mass spectrometry lab at IG TUT |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.