Dataset
Rooma, 1987. Otepää kõrgustiku moreenide mineraloogia
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
---|---|---|---|---|---|---|
27960 | 109190 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27962 | 109192 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27963 | 109193 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27964 | 109194 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27965 | 109195 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27966 | 109196 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27967 | 109197 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27968 | 109198 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27969 | 109199 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27970 | 109200 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27971 | 109201 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27972 | 109202 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27973 | 109203 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27974 | 109204 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27975 | 109205 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27976 | 109206 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27977 | 109207 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27978 | 109208 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27979 | 109209 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27980 | 109210 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27981 | 109211 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27982 | 109212 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27983 | 109213 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27984 | 109214 | Pleistocene | XRD | Univ. Tartu geology, XRD lab | ||
27985 | 109215 | Pleistocene | XRD | Univ. Tartu geology, XRD lab |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.