Dataset
Stable carbon isotopes from the Viki drill core (Ordovician and lower Silurian)
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
|---|---|---|---|---|---|---|
| 24847 | 108525 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24848 | 108526 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24849 | 108527 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24850 | 108528 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24851 | 108529 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24852 | 108530 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24853 | 108531 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24854 | 108532 | Viki borehole | Silurian | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24855 | 108533 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24856 | 108534 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24857 | 108535 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24858 | 108536 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24859 | 108537 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24860 | 108538 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24861 | 108539 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24862 | 108540 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24863 | 108541 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24864 | 108542 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24865 | 108543 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24866 | 108544 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24867 | 108545 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24868 | 108546 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24869 | 108547 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24870 | 108548 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT | |
| 24871 | 108549 | Viki borehole | Raikküla Stage | stable isotope analysis | Mass spectrometry lab at IG TUT |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


