Dataset
Tailings of Estonia mine, Trisector
Analysis | Sample number | Locality | Stratigraphy | Method | Lab | |
---|---|---|---|---|---|---|
283071 | 187917 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283072 | 187918 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283073 | 187919 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283074 | 187920 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283075 | 187921 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283076 | 187922 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283077 | 187923 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283078 | 187924 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283079 | 187925 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283080 | 187926 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283081 | 187927 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283082 | 187928 | XRF (macro) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283083 | 187917 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283084 | 187918 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283085 | 187919 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283086 | 187920 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283087 | 187921 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283088 | 187922 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283089 | 187923 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283090 | 187924 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283091 | 187925 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283092 | 187926 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283093 | 187927 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283094 | 187928 | XRD (powder) | TalTech GI, Laboratory of Geochemistry and Mineralogy | |||
283095 | 187917 | loss on ignition | TalTech GI, Laboratory of Geochemistry and Mineralogy |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.