Analytical data
348 results
Analysis | Method | Sample | Locality | Stratigraphy | Depth (m) | Rock, sediment | Reference | Dataset | |||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
301530 | HS001 | Aseri PH012B borehole | 14.49 | 14.53 | lubjakivi | ||||||
301531 | HS004 | Aseri PH012B borehole | 14.61 | 14.66 | lubjakivi | ||||||
301532 | HS007 | Aseri PH012B borehole | 14.76 | 14.81 | lubjakivi | ||||||
301558 | HS010 | Aseri PH012B borehole | 14.88 | 14.93 | lubjakivi | ||||||
301559 | HS013 | Aseri PH012B borehole | 15.02 | 15.07 | glaukoniitlubjakivi | ||||||
301560 | HS016 | Aseri PH012B borehole | 15.17 | 15.22 | glaukoniitlubjakivi | ||||||
301561 | HS019 | Aseri PH012B borehole | 15.32 | 15.37 | glaukoniitlubjakivi | ||||||
301562 | HS022 | Aseri PH012B borehole | 15.47 | 15.52 | glaukoniitlubjakivi | ||||||
301563 | HS025 | Aseri PH012B borehole | 15.62 | 15.67 | glaukoniitlubjakivi | ||||||
301564 | HS028 | Aseri PH012B borehole | 15.76 | 15.81 | glaukoniitlubjakivi | ||||||
301565 | HS031 | Aseri PH012B borehole | 15.91 | 15.97 | glaukoniitlubjakivi | ||||||
301566 | HS034 | Aseri PH012B borehole | 16.08 | 16.12 | glaukoniitlubjakivi | ||||||
301567 | HS037 | Aseri PH012B borehole | 16.22 | 16.27 | glaukoniitlubjakivi | ||||||
301568 | HS040 | Aseri PH012B borehole | 16.37 | 16.42 | glaukoniitlubjakivi | ||||||
301569 | HS043 | Aseri PH012B borehole | 16.52 | 16.57 | glaukoniitlubjakivi | ||||||
301570 | HS046 | Aseri PH012B borehole | 16.68 | 16.72 | glaukoniitlubjakivi | ||||||
301571 | HS049 | Aseri PH012B borehole | 16.85 | 16.92 | glaukoniitlubjakivi | ||||||
301572 | HS052 | Aseri PH012B borehole | 17.04 | 17.09 | glaukoniitlubjakivi | ||||||
301573 | HS055 | Aseri PH012B borehole | 17.18 | 17.22 | glaukoniitlubjakivi | ||||||
301574 | HS058 | Aseri PH012B borehole | 17.31 | 17.36 | glaukoniitlubjakivi | ||||||
301575 | HS061 | Aseri PH012B borehole | 17.45 | 17.49 | glaukoniitlubjakivi | ||||||
301576 | HS064 | Aseri PH012B borehole | 17.58 | 17.62 | glaukoniitlubjakivi | ||||||
301577 | HS067 | Aseri PH012B borehole | 17.72 | 17.78 | glaukoniitlubjakivi | ||||||
301578 | HS070 | Aseri PH012B borehole | 17.89 | 17.95 | glaukoniitlubjakivi | ||||||
301579 | HS071 | Aseri PH012B borehole | 17.95 | 17.99 | glaukoniitliivakivi |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.